Viewing search results for P31323
Current AlphaFind
Basic view
Disordered parts cut out
Keeping residues with pLDDT>70%.
High pLDDT regions shown in lime green, full structure in light green
High pLDDT regions shown in lime green, full structure in light green
Disordered parts cut out, stable parts joined
Identified parts C -> A, D -> B, B -> C, A -> D.
Light green = original kept parts, colored = merged parts based on PAE (avg. PAE < 15)
Light green = original kept parts, colored = merged parts based on PAE (avg. PAE < 15)
Results 1
Loading...
match | TM-Score âšī¸ | results2 âšī¸ | results3 âšī¸ | |||
---|---|---|---|---|---|---|
0 | P13861 | 0.713 | 0 | 1 | đ | |
1 | P10644 | 0.688 | 2 | 3 | đ | |
2 | P31321 | 0.668 | 1 | 2 | đ | |
3 | Q13976 | 0.618 | 3 | 0 | đ | |
4 | Q13237 | 0.560 | 4 | 9 | đ | |
5 | Q8NA66 | 0.460 | 5 | 13 | đ | |
6 | Q96M20 | 0.392 | 6 | 15 | đ | |
7 | Q9Y6R7 | 0.357 | 304 | -- | đ | |
8 | Q8TEU7 | 0.356 | -- | 19 | đ | |
9 | Q05BV3 | 0.354 | 94 | -- | đ | |
10 | O75976 | 0.354 | 7 | -- | đ | |
11 | Q96JN8 | 0.350 | 9 | -- | đ | |
12 | P78509 | 0.339 | 12 | -- | đ | |
13 | O75096 | 0.335 | -- | -- | đ | |
14 | A8MWY0 | 0.331 | 96 | 250 | đ | |
15 | O94923 | 0.331 | -- | -- | đ | |
16 | Q63HQ2 | 0.327 | 230 | -- | đ | |
17 | P98073 | 0.324 | 147 | 83 | đ | |
18 | Q9P2S2 | 0.321 | 51 | -- | đ | |
19 | Q96BT7 | 0.320 | 15 | 182 | đ |
Results 2
Loading...
match | TM-Score âšī¸ | results1 âšī¸ | results3 âšī¸ | |||
---|---|---|---|---|---|---|
0 | P13861 | 0.810 | 0 | 1 | đ | |
1 | P31321 | 0.770 | 2 | 2 | đ | |
2 | P10644 | 0.766 | 1 | 3 | đ | |
3 | Q13976 | 0.669 | 3 | 0 | đ | |
4 | Q13237 | 0.607 | 4 | 9 | đ | |
5 | Q8NA66 | 0.503 | 5 | 13 | đ | |
6 | Q96M20 | 0.435 | 6 | 15 | đ | |
7 | O75976 | 0.379 | 10 | -- | đ | |
8 | Q9HBU9 | 0.375 | 22 | 21 | đ | |
9 | Q96JN8 | 0.370 | 11 | -- | đ | |
10 | O15067 | 0.363 | 36 | -- | đ | |
11 | Q6MZM0 | 0.361 | 38 | -- | đ | |
12 | P78509 | 0.361 | 12 | -- | đ | |
13 | Q8NE79 | 0.358 | 29 | 17 | đ | |
14 | Q9HBV1 | 0.357 | 43 | 22 | đ | |
15 | Q96BT7 | 0.346 | 19 | 182 | đ | |
16 | Q9P2C4 | 0.342 | -- | 382 | đ | |
17 | Q8IY17 | 0.338 | -- | 20 | đ | |
18 | Q6ZMR5 | 0.336 | -- | -- | đ | |
19 | Q6ZMW3 | 0.335 | 25 | -- | đ |
Results 3
Loading...
match | TM-Score âšī¸ | qparts âšī¸ | mparts âšī¸ | results1 âšī¸ | results2 âšī¸ | |||
---|---|---|---|---|---|---|---|---|
0 | Q13976 | 0.636 | A, B | D,B | 3 | 3 | đ | |
1 | P13861 | 0.608 | A, C, D | A,B,C | 0 | 0 | đ | |
2 | P31321 | 0.511 | A, D | B,A | 2 | 1 | đ | |
3 | P10644 | 0.502 | A | B | 1 | 2 | đ | |
4 | Q9NRU3 | 0.318 | A | C | -- | -- | đ | |
5 | Q9H8M5 | 0.318 | A | A | -- | -- | đ | |
6 | O95398 | 0.318 | A | D | -- | -- | đ | |
7 | Q6P4Q7 | 0.318 | A | C | -- | -- | đ | |
8 | Q8NE01 | 0.312 | A | C | -- | -- | đ | |
9 | Q13237 | 0.306 | A | A | 4 | 4 | đ | |
10 | Q8WZA2 | 0.301 | A | B | -- | -- | đ | |
11 | O95259 | 0.300 | A | E | -- | -- | đ | |
12 | Q8IV77 | 0.298 | A | B | -- | -- | đ | |
13 | Q8NA66 | 0.295 | A | B | 5 | 5 | đ | |
14 | Q16280 | 0.291 | A | B | -- | -- | đ | |
15 | Q96M20 | 0.290 | A | C | 6 | 6 | đ | |
16 | Q9Y4G8 | 0.286 | A | B | -- | -- | đ | |
17 | Q8NE79 | 0.280 | A | A | 29 | 13 | đ | |
18 | Q4G0N8 | 0.277 | A | D | -- | -- | đ | |
19 | Q8TEU7 | 0.274 | A | E | 8 | -- | đ |