Viewing search results for Q16799
Current AlphaFind
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Basic view
Disordered parts cut out
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Keeping residues with pLDDT>70%.
High pLDDT regions shown in lime green, full structure in light green
High pLDDT regions shown in lime green, full structure in light green
Disordered parts cut out, stable parts joined
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Identified parts D -> A, C -> B, B -> C, A -> D.
Light green = original kept parts, colored = merged parts based on PAE (avg. PAE < 15)
Light green = original kept parts, colored = merged parts based on PAE (avg. PAE < 15)
Results 1
| match | TM-Score âšī¸ | results2 âšī¸ | results3 âšī¸ | |||
|---|---|---|---|---|---|---|
| 0 | O95197 | 0.311 | 0 | 0 | đ | |
| 1 | Q9NZ56 | 0.224 | -- | -- | đ | |
| 2 | O94885 | 0.220 | -- | -- | đ | |
| 3 | Q5H9F3 | 0.220 | -- | -- | đ | |
| 4 | Q6ZNL6 | 0.218 | -- | -- | đ | |
| 5 | Q5JWF2 | 0.210 | -- | -- | đ | |
| 6 | Q9UMN6 | 0.208 | -- | -- | đ | |
| 7 | Q9UMZ2 | 0.204 | -- | -- | đ | |
| 8 | Q9C0H5 | 0.204 | -- | -- | đ | |
| 9 | Q14686 | 0.202 | -- | -- | đ | |
| 10 | Q86YV5 | 0.202 | -- | -- | đ | |
| 11 | Q6ZV73 | 0.202 | -- | -- | đ | |
| 12 | Q9H2D6 | 0.201 | -- | -- | đ | |
| 13 | Q9NQC3 | 0.201 | 5 | -- | đ | |
| 14 | A6NMS7 | 0.199 | -- | -- | đ | |
| 15 | Q12774 | 0.199 | -- | -- | đ | |
| 16 | Q5VUA4 | 0.197 | -- | -- | đ | |
| 17 | Q9UKV3 | 0.197 | -- | -- | đ | |
| 18 | P78524 | 0.196 | -- | -- | đ | |
| 19 | Q9ULL8 | 0.196 | -- | -- | đ | |
| 20 | P51816 | 0.195 | -- | -- | đ | |
| 21 | Q9H0E9 | 0.195 | -- | -- | đ | |
| 22 | Q9NRM7 | 0.194 | -- | -- | đ | |
| 23 | Q92667 | 0.193 | -- | -- | đ | |
| 24 | Q15911 | 0.193 | -- | -- | đ | |
| 25 | Q5JU85 | 0.193 | -- | -- | đ | |
| 26 | Q9Y5V3 | 0.192 | -- | -- | đ | |
| 27 | Q6W2J9 | 0.192 | -- | -- | đ | |
| 28 | Q9H792 | 0.192 | -- | -- | đ | |
| 29 | Q13796 | 0.191 | -- | -- | đ | |
| 30 | Q8IWB4 | 0.191 | -- | -- | đ | |
| 31 | Q96QE3 | 0.191 | -- | -- | đ | |
| 32 | Q68DA7 | 0.189 | -- | -- | đ | |
| 33 | Q68DE3 | 0.188 | -- | -- | đ | |
| 34 | Q9H0J4 | 0.187 | 340 | -- | đ | |
| 35 | Q9UKL3 | 0.187 | -- | -- | đ | |
| 36 | Q9NYV4 | 0.187 | -- | -- | đ | |
| 37 | Q6UB98 | 0.187 | -- | -- | đ | |
| 38 | Q86UW6 | 0.187 | -- | -- | đ | |
| 39 | Q58A45 | 0.186 | -- | -- | đ | |
| 40 | Q9Y2F5 | 0.186 | -- | -- | đ | |
| 41 | Q9ULL5 | 0.186 | -- | -- | đ | |
| 42 | O75420 | 0.185 | -- | -- | đ | |
| 43 | P51826 | 0.184 | -- | -- | đ | |
| 44 | Q5T200 | 0.184 | 637 | -- | đ | |
| 45 | Q04637 | 0.184 | -- | -- | đ | |
| 46 | Q63HK5 | 0.184 | -- | -- | đ | |
| 47 | Q96M83 | 0.184 | 695 | -- | đ | |
| 48 | Q9UPP2 | 0.183 | -- | -- | đ | |
| 49 | Q9ULI3 | 0.183 | -- | -- | đ | |
| 50 | Q76L83 | 0.182 | -- | -- | đ | |
| 51 | Q9C0D4 | 0.182 | -- | -- | đ | |
| 52 | P08123 | 0.182 | -- | -- | đ | |
| 53 | Q5VT97 | 0.182 | -- | -- | đ | |
| 54 | Q9C0C2 | 0.182 | -- | -- | đ | |
| 55 | Q5JY77 | 0.182 | -- | -- | đ | |
| 56 | Q8NDZ0 | 0.182 | -- | -- | đ | |
| 57 | Q96D09 | 0.182 | -- | -- | đ | |
| 58 | P02452 | 0.181 | -- | -- | đ | |
| 59 | A8MW92 | 0.181 | -- | -- | đ | |
| 60 | Q13428 | 0.181 | -- | -- | đ | |
| 61 | O60347 | 0.181 | -- | -- | đ | |
| 62 | P18583 | 0.181 | -- | -- | đ | |
| 63 | Q2KHR3 | 0.181 | -- | -- | đ | |
| 64 | Q01538 | 0.180 | -- | -- | đ | |
| 65 | O95886 | 0.180 | -- | -- | đ | |
| 66 | P08235 | 0.180 | -- | -- | đ | |
| 67 | Q6DN90 | 0.178 | -- | -- | đ | |
| 68 | O94875 | 0.178 | -- | -- | đ | |
| 69 | E9PAV3 | 0.178 | -- | -- | đ | |
| 70 | Q9BQF6 | 0.178 | -- | -- | đ | |
| 71 | Q9P227 | 0.178 | -- | -- | đ | |
| 72 | Q9Y462 | 0.177 | 301 | -- | đ | |
| 73 | Q9HC77 | 0.177 | 251 | -- | đ | |
| 74 | Q9ULM3 | 0.177 | -- | -- | đ | |
| 75 | Q9NYI0 | 0.177 | -- | -- | đ | |
| 76 | Q9NQW6 | 0.177 | -- | -- | đ | |
| 77 | P38398 | 0.176 | -- | -- | đ | |
| 78 | Q9Y4F5 | 0.176 | -- | -- | đ | |
| 79 | Q9H0D2 | 0.176 | -- | -- | đ | |
| 80 | O95785 | 0.176 | -- | -- | đ | |
| 81 | Q6PJP8 | 0.175 | -- | -- | đ | |
| 82 | Q8WWL7 | 0.175 | -- | -- | đ | |
| 83 | Q8N2Y8 | 0.175 | -- | -- | đ | |
| 84 | A0A2R8YFR7 | 0.174 | -- | -- | đ | |
| 85 | Q9HCJ0 | 0.174 | -- | -- | đ | |
| 86 | Q9BVN2 | 0.174 | -- | -- | đ | |
| 87 | Q13625 | 0.174 | -- | -- | đ | |
| 88 | Q9ULV3 | 0.173 | 147 | -- | đ | |
| 89 | Q9P1A6 | 0.173 | -- | -- | đ | |
| 90 | Q96AQ6 | 0.173 | -- | -- | đ | |
| 91 | Q9HCM7 | 0.173 | -- | -- | đ | |
| 92 | Q8NEC5 | 0.173 | 139 | -- | đ | |
| 93 | D6RIA3 | 0.172 | -- | -- | đ | |
| 94 | Q6P0N0 | 0.172 | -- | -- | đ | |
| 95 | Q9UPS6 | 0.172 | -- | -- | đ | |
| 96 | Q7Z5K2 | 0.172 | -- | -- | đ | |
| 97 | Q99590 | 0.172 | -- | -- | đ | |
| 98 | Q7Z5J4 | 0.171 | -- | -- | đ | |
| 99 | Q6ZSZ6 | 0.171 | -- | -- | đ | |
| 100 | Q9NR48 | 0.171 | -- | -- | đ | |
| 101 | Q96RY5 | 0.171 | -- | -- | đ | |
| 102 | A0A096LP49 | 0.171 | 730 | -- | đ | |
| 103 | Q5VVP1 | 0.171 | -- | -- | đ | |
| 104 | Q96DT7 | 0.171 | -- | -- | đ | |
| 105 | Q86SQ0 | 0.171 | 161 | -- | đ | |
| 106 | Q92576 | 0.171 | -- | -- | đ | |
| 107 | Q6KC79 | 0.171 | -- | -- | đ | |
| 108 | Q2M3G4 | 0.171 | -- | -- | đ | |
| 109 | Q8NEA6 | 0.171 | -- | -- | đ | |
| 110 | Q86YN6 | 0.170 | -- | -- | đ | |
| 111 | Q6MZP7 | 0.170 | -- | -- | đ | |
| 112 | Q5VV67 | 0.170 | -- | -- | đ | |
| 113 | Q99569 | 0.170 | -- | -- | đ | |
| 114 | Q6T4R5 | 0.170 | 578 | -- | đ | |
| 115 | Q8NAP3 | 0.170 | -- | -- | đ | |
| 116 | Q6IQ32 | 0.169 | -- | -- | đ | |
| 117 | Q02447 | 0.169 | -- | -- | đ | |
| 118 | P78332 | 0.169 | -- | -- | đ | |
| 119 | Q9GZU2 | 0.169 | -- | -- | đ | |
| 120 | Q8NET4 | 0.169 | -- | -- | đ | |
| 121 | Q8NEY1 | 0.169 | -- | -- | đ | |
| 122 | Q9HCK1 | 0.168 | -- | -- | đ | |
| 123 | Q8NF64 | 0.168 | -- | -- | đ | |
| 124 | P22670 | 0.168 | -- | -- | đ | |
| 125 | Q2TAL8 | 0.168 | -- | -- | đ | |
| 126 | Q5VT06 | 0.168 | 596 | -- | đ | |
| 127 | Q6ZVL6 | 0.168 | -- | -- | đ | |
| 128 | Q8NDH2 | 0.168 | -- | -- | đ | |
| 129 | Q01955 | 0.168 | -- | -- | đ | |
| 130 | Q9HAP2 | 0.168 | 343 | -- | đ | |
| 131 | Q6ZRI6 | 0.168 | -- | -- | đ | |
| 132 | Q9BXT5 | 0.168 | -- | -- | đ | |
| 133 | Q96T25 | 0.167 | -- | -- | đ | |
| 134 | Q14687 | 0.167 | -- | -- | đ | |
| 135 | Q9ULX6 | 0.167 | 619 | -- | đ | |
| 136 | P10070 | 0.166 | -- | -- | đ | |
| 137 | P06401 | 0.166 | -- | -- | đ | |
| 138 | Q9UPN6 | 0.166 | -- | -- | đ | |
| 139 | Q9Y6X0 | 0.166 | -- | -- | đ | |
| 140 | Q9P267 | 0.166 | -- | -- | đ | |
| 141 | Q92802 | 0.166 | -- | -- | đ | |
| 142 | Q9UJU3 | 0.165 | -- | -- | đ | |
| 143 | Q5VU36 | 0.165 | -- | -- | đ | |
| 144 | Q8WXX7 | 0.165 | -- | -- | đ | |
| 145 | P54253 | 0.165 | -- | -- | đ | |
| 146 | Q8IYX3 | 0.165 | 555 | -- | đ | |
| 147 | Q5VYP0 | 0.165 | -- | -- | đ | |
| 148 | O00268 | 0.165 | -- | -- | đ | |
| 149 | A6NM11 | 0.165 | -- | -- | đ | |
| 150 | Q6ZVF9 | 0.165 | -- | -- | đ | |
| 151 | P02461 | 0.164 | -- | -- | đ | |
| 152 | Q659C4 | 0.164 | -- | -- | đ | |
| 153 | P27987 | 0.164 | -- | -- | đ | |
| 154 | Q9P2N5 | 0.163 | -- | -- | đ | |
| 155 | Q8NDX1 | 0.163 | -- | -- | đ | |
| 156 | Q9UKN7 | 0.163 | -- | -- | đ | |
| 157 | Q9HCM1 | 0.163 | 830 | -- | đ | |
| 158 | Q96N64 | 0.163 | -- | -- | đ | |
| 159 | Q86UU0 | 0.163 | -- | -- | đ | |
| 160 | Q13029 | 0.162 | -- | -- | đ | |
| 161 | Q8TCN5 | 0.162 | 648 | -- | đ | |
| 162 | Q9ULD5 | 0.162 | 312 | -- | đ | |
| 163 | Q14004 | 0.162 | -- | -- | đ | |
| 164 | Q9BY89 | 0.162 | -- | -- | đ | |
| 165 | Q96L91 | 0.162 | -- | -- | đ | |
| 166 | Q9NQ75 | 0.162 | -- | -- | đ | |
| 167 | Q8IVF2 | 0.161 | -- | -- | đ | |
| 168 | Q5QGS0 | 0.161 | -- | -- | đ | |
| 169 | Q9H0E3 | 0.161 | 528 | -- | đ | |
| 170 | Q56UN5 | 0.161 | -- | -- | đ | |
| 171 | P0DKV0 | 0.161 | -- | -- | đ | |
| 172 | Q9H869 | 0.161 | -- | -- | đ | |
| 173 | Q9HCM3 | 0.161 | -- | -- | đ | |
| 174 | Q5FWF5 | 0.161 | -- | -- | đ | |
| 175 | O43303 | 0.160 | -- | 30 | đ | |
| 176 | Q9UPX8 | 0.160 | -- | -- | đ | |
| 177 | O15016 | 0.160 | -- | -- | đ | |
| 178 | Q13127 | 0.160 | -- | -- | đ | |
| 179 | Q9BXA9 | 0.160 | 977 | -- | đ | |
| 180 | A2RUB1 | 0.160 | -- | -- | đ | |
| 181 | Q9Y2H0 | 0.160 | -- | -- | đ | |
| 182 | P25440 | 0.160 | -- | -- | đ | |
| 183 | Q6ZU52 | 0.160 | 870 | -- | đ | |
| 184 | Q96JP5 | 0.160 | -- | -- | đ | |
| 185 | Q32MQ0 | 0.159 | -- | -- | đ | |
| 186 | Q9NZM4 | 0.159 | 163 | -- | đ | |
| 187 | Q96PN7 | 0.159 | -- | -- | đ | |
| 188 | Q6ZRS4 | 0.159 | -- | -- | đ | |
| 189 | Q8IYH5 | 0.159 | -- | -- | đ | |
| 190 | Q96T23 | 0.159 | -- | -- | đ | |
| 191 | Q76KD6 | 0.159 | 456 | -- | đ | |
| 192 | Q6PJG2 | 0.159 | -- | -- | đ | |
| 193 | Q5SWA1 | 0.159 | 429 | -- | đ | |
| 194 | Q7Z570 | 0.159 | -- | -- | đ | |
| 195 | Q63ZY3 | 0.158 | -- | -- | đ | |
| 196 | Q9NQS7 | 0.158 | 499 | -- | đ | |
| 197 | P08572 | 0.158 | -- | -- | đ | |
| 198 | Q9Y6F6 | 0.158 | 153 | -- | đ | |
| 199 | Q15596 | 0.158 | -- | -- | đ | |
| 200 | Q7Z6P3 | 0.158 | -- | -- | đ | |
| 201 | O15014 | 0.158 | -- | -- | đ | |
| 202 | Q14031 | 0.158 | -- | -- | đ | |
| 203 | Q9UKY1 | 0.158 | -- | -- | đ | |
| 204 | P51825 | 0.158 | -- | -- | đ | |
| 205 | Q9P1Y6 | 0.158 | -- | -- | đ | |
| 206 | Q17R98 | 0.157 | -- | -- | đ | |
| 207 | Q9UKN5 | 0.157 | -- | -- | đ | |
| 208 | O43823 | 0.157 | -- | -- | đ | |
| 209 | P54259 | 0.157 | -- | -- | đ | |
| 210 | Q92618 | 0.157 | -- | -- | đ | |
| 211 | Q53TQ3 | 0.157 | -- | -- | đ | |
| 212 | Q96PV6 | 0.157 | -- | -- | đ | |
| 213 | O15117 | 0.157 | -- | -- | đ | |
| 214 | Q96HI0 | 0.157 | -- | -- | đ | |
| 215 | O95243 | 0.157 | -- | -- | đ | |
| 216 | P78364 | 0.156 | 439 | -- | đ | |
| 217 | Q8NCD3 | 0.156 | 787 | -- | đ | |
| 218 | Q02952 | 0.155 | -- | -- | đ | |
| 219 | Q03164 | 0.155 | -- | -- | đ | |
| 220 | Q6AHZ1 | 0.155 | -- | -- | đ | |
| 221 | P78424 | 0.155 | -- | -- | đ | |
| 222 | P49790 | 0.155 | -- | -- | đ | |
| 223 | Q6P4R8 | 0.155 | -- | -- | đ | |
| 224 | P21127 | 0.155 | -- | -- | đ | |
| 225 | Q6IMN6 | 0.155 | -- | -- | đ | |
| 226 | Q9C0I3 | 0.155 | -- | -- | đ | |
| 227 | A6NCI8 | 0.154 | -- | -- | đ | |
| 228 | Q68DN1 | 0.154 | -- | -- | đ | |
| 229 | Q13387 | 0.154 | -- | -- | đ | |
| 230 | P20393 | 0.154 | -- | -- | đ | |
| 231 | P11137 | 0.154 | -- | -- | đ | |
| 232 | C9JSJ3 | 0.154 | -- | -- | đ | |
| 233 | Q5T1N1 | 0.154 | 82 | -- | đ | |
| 234 | Q5T7N3 | 0.154 | -- | -- | đ | |
| 235 | A5PLN7 | 0.154 | -- | -- | đ | |
| 236 | Q6VMQ6 | 0.153 | -- | -- | đ | |
| 237 | Q8WUF5 | 0.153 | -- | -- | đ | |
| 238 | Q93073 | 0.153 | -- | -- | đ | |
| 239 | Q8N1G0 | 0.153 | -- | -- | đ | |
| 240 | Q9BVI0 | 0.153 | -- | -- | đ | |
| 241 | Q5TGY3 | 0.153 | -- | -- | đ | |
| 242 | Q9UJ78 | 0.153 | -- | -- | đ | |
| 243 | Q14678 | 0.152 | -- | -- | đ | |
| 244 | P17010 | 0.152 | 243 | -- | đ | |
| 245 | O60315 | 0.152 | -- | -- | đ | |
| 246 | Q96QE4 | 0.152 | -- | -- | đ | |
| 247 | Q9UPQ0 | 0.152 | -- | -- | đ | |
| 248 | Q03188 | 0.152 | -- | -- | đ | |
| 249 | Q8IZW8 | 0.152 | -- | -- | đ | |
| 250 | O75128 | 0.152 | -- | -- | đ | |
| 251 | Q6N043 | 0.151 | -- | -- | đ | |
| 252 | Q8WWM7 | 0.151 | -- | -- | đ | |
| 253 | Q7L2J0 | 0.151 | -- | -- | đ | |
| 254 | Q7Z6E9 | 0.151 | -- | -- | đ | |
| 255 | Q9UHB7 | 0.151 | -- | -- | đ | |
| 256 | P61129 | 0.151 | 826 | -- | đ | |
| 257 | Q5QJE6 | 0.151 | -- | -- | đ | |
| 258 | Q5BKZ1 | 0.151 | -- | -- | đ | |
| 259 | P28290 | 0.151 | -- | -- | đ | |
| 260 | Q6PKG0 | 0.151 | -- | -- | đ | |
| 261 | Q8IXZ2 | 0.151 | -- | -- | đ | |
| 262 | P15923 | 0.151 | 798 | -- | đ | |
| 263 | Q9UPA5 | 0.151 | -- | -- | đ | |
| 264 | Q68DQ2 | 0.151 | -- | -- | đ | |
| 265 | P14859 | 0.151 | -- | -- | đ | |
| 266 | Q6ZP01 | 0.151 | -- | -- | đ | |
| 267 | Q2VWA4 | 0.150 | -- | -- | đ | |
| 268 | Q0VDD7 | 0.150 | -- | -- | đ | |
| 269 | O15409 | 0.150 | -- | -- | đ | |
| 270 | Q9C0H9 | 0.150 | -- | -- | đ | |
| 271 | Q96QH2 | 0.149 | -- | -- | đ | |
| 272 | Q9H7P9 | 0.149 | -- | -- | đ | |
| 273 | Q2KHR2 | 0.149 | -- | -- | đ | |
| 274 | P27816 | 0.149 | -- | -- | đ | |
| 275 | O75969 | 0.149 | -- | -- | đ | |
| 276 | A0AUZ9 | 0.149 | 299 | -- | đ | |
| 277 | O60885 | 0.149 | -- | -- | đ | |
| 278 | O95171 | 0.149 | -- | -- | đ | |
| 279 | Q0P6D6 | 0.149 | 270 | -- | đ | |
| 280 | Q9Y467 | 0.149 | 971 | -- | đ | |
| 281 | Q9UMS6 | 0.149 | -- | -- | đ | |
| 282 | Q99708 | 0.148 | 212 | -- | đ | |
| 283 | P56975 | 0.148 | -- | -- | đ | |
| 284 | Q6AI39 | 0.148 | 254 | -- | đ | |
| 285 | P51587 | 0.148 | -- | -- | đ | |
| 286 | Q9ULJ8 | 0.148 | -- | -- | đ | |
| 287 | Q9UGU0 | 0.148 | -- | -- | đ | |
| 288 | P02458 | 0.148 | -- | -- | đ | |
| 289 | P23497 | 0.148 | -- | -- | đ | |
| 290 | Q9Y2K1 | 0.148 | -- | -- | đ | |
| 291 | Q9C0D7 | 0.148 | -- | -- | đ | |
| 292 | P27658 | 0.147 | -- | -- | đ | |
| 293 | Q8NFC6 | 0.147 | 352 | -- | đ | |
| 294 | Q9H7N4 | 0.147 | -- | -- | đ | |
| 295 | Q9H334 | 0.147 | -- | -- | đ | |
| 296 | Q9HAW4 | 0.147 | -- | -- | đ | |
| 297 | Q6ZMY3 | 0.147 | -- | -- | đ | |
| 298 | C9J069 | 0.147 | -- | -- | đ | |
| 299 | Q12802 | 0.147 | -- | -- | đ | |
| 300 | Q96KQ4 | 0.147 | -- | -- | đ | |
| 301 | Q14526 | 0.147 | -- | -- | đ | |
| 302 | Q5THK1 | 0.147 | -- | -- | đ | |
| 303 | A2RUB6 | 0.147 | 239 | -- | đ | |
| 304 | Q92750 | 0.147 | -- | -- | đ | |
| 305 | Q96RL1 | 0.146 | 591 | -- | đ | |
| 306 | Q5VWG9 | 0.146 | 173 | -- | đ | |
| 307 | Q9H0B3 | 0.146 | 118 | -- | đ | |
| 308 | Q9Y2W1 | 0.146 | -- | -- | đ | |
| 309 | Q6ZU65 | 0.146 | -- | -- | đ | |
| 310 | Q9ULJ3 | 0.146 | -- | 57 | đ | |
| 311 | Q8NDV7 | 0.146 | -- | -- | đ | |
| 312 | Q9H2F5 | 0.146 | -- | -- | đ | |
| 313 | A6NEL2 | 0.146 | -- | -- | đ | |
| 314 | Q76N32 | 0.146 | -- | -- | đ | |
| 315 | Q6ZNA4 | 0.146 | -- | -- | đ | |
| 316 | Q01844 | 0.146 | -- | -- | đ | |
| 317 | A6NFI3 | 0.146 | -- | -- | đ | |
| 318 | A4FU49 | 0.145 | -- | -- | đ | |
| 319 | Q8IX21 | 0.145 | -- | -- | đ | |
| 320 | Q7Z591 | 0.145 | 580 | -- | đ | |
| 321 | Q8IY33 | 0.145 | -- | -- | đ | |
| 322 | Q8NDX5 | 0.145 | -- | -- | đ | |
| 323 | P43243 | 0.145 | -- | -- | đ | |
| 324 | Q96JG9 | 0.145 | -- | -- | đ | |
| 325 | O00512 | 0.145 | -- | -- | đ | |
| 326 | Q8N4X5 | 0.145 | -- | -- | đ | |
| 327 | Q9UL68 | 0.145 | -- | -- | đ | |
| 328 | Q9UN79 | 0.144 | 373 | -- | đ | |
| 329 | Q9HCI5 | 0.144 | -- | -- | đ | |
| 330 | Q5FWE3 | 0.144 | -- | -- | đ | |
| 331 | Q93075 | 0.144 | -- | -- | đ | |
| 332 | Q6PJT7 | 0.144 | -- | -- | đ | |
| 333 | Q14511 | 0.144 | -- | -- | đ | |
| 334 | Q15032 | 0.144 | -- | -- | đ | |
| 335 | O15069 | 0.144 | -- | -- | đ | |
| 336 | A5PL33 | 0.144 | -- | -- | đ | |
| 337 | O75157 | 0.144 | -- | -- | đ | |
| 338 | Q53ET0 | 0.144 | -- | -- | đ | |
| 339 | A4D1E1 | 0.144 | -- | -- | đ | |
| 340 | Q9UDV7 | 0.144 | 365 | -- | đ | |
| 341 | Q9C0K0 | 0.144 | -- | -- | đ | |
| 342 | Q14671 | 0.144 | -- | -- | đ | |
| 343 | O14490 | 0.144 | -- | -- | đ | |
| 344 | O95677 | 0.144 | -- | -- | đ | |
| 345 | Q5T8A7 | 0.144 | 689 | -- | đ | |
| 346 | P04150 | 0.144 | -- | -- | đ | |
| 347 | P09086 | 0.144 | -- | -- | đ | |
| 348 | Q9BYH8 | 0.144 | -- | -- | đ | |
| 349 | Q15714 | 0.144 | -- | -- | đ | |
| 350 | Q9UPQ9 | 0.144 | -- | -- | đ | |
| 351 | Q9Y2U8 | 0.143 | -- | -- | đ | |
| 352 | Q9H0F5 | 0.143 | -- | -- | đ | |
| 353 | Q9UKJ3 | 0.143 | 576 | -- | đ | |
| 354 | Q5SW79 | 0.143 | -- | -- | đ | |
| 355 | Q6PJ61 | 0.143 | -- | -- | đ | |
| 356 | Q96T21 | 0.143 | -- | -- | đ | |
| 357 | Q2NL68 | 0.143 | 614 | -- | đ | |
| 358 | Q96RK0 | 0.143 | -- | -- | đ | |
| 359 | Q9UMD9 | 0.143 | 860 | -- | đ | |
| 360 | A0A590UJ96 | 0.143 | -- | -- | đ | |
| 361 | Q9ULD9 | 0.143 | -- | -- | đ | |
| 362 | P53420 | 0.142 | -- | -- | đ | |
| 363 | Q9Y2H5 | 0.142 | -- | -- | đ | |
| 364 | Q5RHP9 | 0.142 | -- | -- | đ | |
| 365 | Q96SB3 | 0.142 | -- | -- | đ | |
| 366 | O94913 | 0.142 | -- | -- | đ | |
| 367 | Q92766 | 0.142 | -- | -- | đ | |
| 368 | Q96AV8 | 0.142 | -- | -- | đ | |
| 369 | A0A1B0GTU1 | 0.142 | -- | -- | đ | |
| 370 | Q8IZL2 | 0.142 | 782 | -- | đ | |
| 371 | Q4VCS5 | 0.141 | -- | -- | đ | |
| 372 | Q92908 | 0.141 | -- | -- | đ | |
| 373 | O94854 | 0.141 | -- | -- | đ | |
| 374 | Q8IXK0 | 0.141 | -- | -- | đ | |
| 375 | Q7Z5L2 | 0.141 | -- | -- | đ | |
| 376 | Q3B8N5 | 0.141 | 663 | -- | đ | |
| 377 | Q14241 | 0.141 | -- | -- | đ | |
| 378 | Q6NY19 | 0.141 | -- | -- | đ | |
| 379 | P41182 | 0.141 | -- | -- | đ | |
| 380 | A6NN90 | 0.141 | 802 | -- | đ | |
| 381 | O15169 | 0.141 | -- | -- | đ | |
| 382 | Q9UJQ4 | 0.141 | 965 | -- | đ | |
| 383 | O15417 | 0.141 | -- | -- | đ | |
| 384 | O15060 | 0.141 | -- | -- | đ | |
| 385 | Q8TBE0 | 0.141 | -- | -- | đ | |
| 386 | Q92617 | 0.141 | -- | -- | đ | |
| 387 | Q9H987 | 0.141 | -- | -- | đ | |
| 388 | Q5T0Z8 | 0.141 | -- | -- | đ | |
| 389 | Q9UBK2 | 0.141 | -- | -- | đ | |
| 390 | Q5U623 | 0.140 | -- | -- | đ | |
| 391 | Q12815 | 0.140 | -- | -- | đ | |
| 392 | Q5VWT5 | 0.140 | -- | -- | đ | |
| 393 | Q5SYE7 | 0.140 | -- | -- | đ | |
| 394 | Q8NA70 | 0.140 | -- | -- | đ | |
| 395 | P46013 | 0.140 | -- | -- | đ | |
| 396 | A2AJT9 | 0.140 | -- | -- | đ | |
| 397 | P0C874 | 0.140 | 931 | -- | đ | |
| 398 | Q8NA82 | 0.140 | -- | -- | đ | |
| 399 | P59923 | 0.140 | -- | -- | đ | |
| 400 | Q6ZN30 | 0.140 | -- | -- | đ | |
| 401 | Q9P2H0 | 0.140 | 282 | -- | đ | |
| 402 | Q86TY3 | 0.140 | -- | -- | đ | |
| 403 | P78312 | 0.140 | 972 | -- | đ | |
| 404 | Q8WWI1 | 0.140 | -- | -- | đ | |
| 405 | P52739 | 0.140 | -- | -- | đ | |
| 406 | Q63HK3 | 0.140 | -- | -- | đ | |
| 407 | P98168 | 0.140 | 985 | -- | đ | |
| 408 | Q562F6 | 0.139 | 815 | -- | đ | |
| 409 | Q32MZ4 | 0.139 | 788 | -- | đ | |
| 410 | P05060 | 0.139 | -- | -- | đ | |
| 411 | Q99941 | 0.139 | -- | -- | đ | |
| 412 | Q6ULP2 | 0.139 | -- | -- | đ | |
| 413 | Q7Z417 | 0.139 | -- | -- | đ | |
| 414 | Q8IUR6 | 0.139 | -- | -- | đ | |
| 415 | Q6ZUB0 | 0.139 | 838 | -- | đ | |
| 416 | Q9H582 | 0.139 | 967 | -- | đ | |
| 417 | Q8N3J3 | 0.139 | -- | -- | đ | |
| 418 | Q9UFB7 | 0.139 | -- | -- | đ | |
| 419 | Q69YH5 | 0.139 | -- | -- | đ | |
| 420 | Q7Z589 | 0.139 | -- | -- | đ | |
| 421 | Q711Q0 | 0.139 | -- | -- | đ | |
| 422 | Q01954 | 0.139 | -- | -- | đ | |
| 423 | Q8WWK9 | 0.139 | -- | -- | đ | |
| 424 | Q8N3V7 | 0.139 | -- | -- | đ | |
| 425 | Q14134 | 0.139 | -- | -- | đ | |
| 426 | Q5QJ38 | 0.139 | -- | -- | đ | |
| 427 | Q8N7J2 | 0.139 | -- | -- | đ | |
| 428 | Q99700 | 0.138 | -- | -- | đ | |
| 429 | Q92615 | 0.138 | -- | -- | đ | |
| 430 | O15405 | 0.138 | 511 | -- | đ | |
| 431 | Q96PV7 | 0.138 | -- | -- | đ | |
| 432 | Q14515 | 0.138 | -- | -- | đ | |
| 433 | Q9UIU6 | 0.138 | -- | -- | đ | |
| 434 | P10071 | 0.138 | -- | -- | đ | |
| 435 | Q13111 | 0.138 | -- | -- | đ | |
| 436 | Q9C073 | 0.138 | -- | -- | đ | |
| 437 | Q2QGD7 | 0.138 | -- | -- | đ | |
| 438 | A8MT70 | 0.138 | -- | -- | đ | |
| 439 | Q9NSC2 | 0.138 | 641 | -- | đ | |
| 440 | Q5SV97 | 0.138 | -- | -- | đ | |
| 441 | Q7L311 | 0.138 | -- | -- | đ | |
| 442 | Q9Y4A8 | 0.137 | -- | -- | đ | |
| 443 | Q5TZJ5 | 0.137 | -- | -- | đ | |
| 444 | Q05215 | 0.137 | -- | -- | đ | |
| 445 | Q9UQB3 | 0.137 | -- | -- | đ | |
| 446 | Q9BW04 | 0.137 | -- | -- | đ | |
| 447 | Q96F45 | 0.137 | -- | -- | đ | |
| 448 | Q9NRE2 | 0.137 | -- | -- | đ | |
| 449 | Q9NY74 | 0.137 | 975 | -- | đ | |
| 450 | Q09MP3 | 0.137 | -- | -- | đ | |
| 451 | Q4KMQ1 | 0.137 | -- | -- | đ | |
| 452 | P10275 | 0.137 | -- | -- | đ | |
