Viewing search results for Q6NUM6
Current AlphaFind
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Basic view
Disordered parts cut out
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Keeping residues with pLDDT>70%.
High pLDDT regions shown in lime green, full structure in light green
High pLDDT regions shown in lime green, full structure in light green
Disordered parts cut out, stable parts joined
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Identified parts E-F-G-H -> A, B-C-D -> B, A -> C.
Light green = original kept parts, colored = merged parts based on PAE (avg. PAE < 15)
Light green = original kept parts, colored = merged parts based on PAE (avg. PAE < 15)
Results 1
| match | TM-Score ℹ️ | results2 ℹ️ | results3 ℹ️ | |||
|---|---|---|---|---|---|---|
| 0 | Q9NV66 | 0.581 | 0 | 0 | 🔍 | |
| 1 | Q13075 | 0.404 | -- | 131 | 🔍 | |
| 2 | O14727 | 0.364 | 86 | 636 | 🔍 | |
| 3 | Q8WX94 | 0.362 | -- | 177 | 🔍 | |
| 4 | Q5VV42 | 0.358 | 7 | 1 | 🔍 | |
| 5 | Q9NPP4 | 0.357 | -- | 300 | 🔍 | |
| 6 | Q86W28 | 0.350 | -- | 194 | 🔍 | |
| 7 | P59047 | 0.348 | -- | 109 | 🔍 | |
| 8 | Q8IWV7 | 0.347 | -- | 886 | 🔍 | |
| 9 | Q86UT6 | 0.347 | -- | 139 | 🔍 | |
| 10 | P59045 | 0.344 | -- | 88 | 🔍 | |
| 11 | Q8IYD8 | 0.343 | -- | 106 | 🔍 | |
| 12 | Q9HC29 | 0.343 | -- | -- | 🔍 | |
| 13 | P59046 | 0.342 | -- | 33 | 🔍 | |
| 14 | Q9H1A4 | 0.342 | 373 | -- | 🔍 | |
| 15 | Q86W25 | 0.340 | 15 | 366 | 🔍 | |
| 16 | Q96SZ6 | 0.340 | 10 | 4 | 🔍 | |
| 17 | Q9Y239 | 0.340 | -- | 164 | 🔍 | |
| 18 | Q9Y4D8 | 0.336 | -- | -- | 🔍 | |
| 19 | Q9NX02 | 0.335 | -- | 651 | 🔍 | |
| 20 | P33076 | 0.333 | -- | 180 | 🔍 | |
| 21 | O60312 | 0.330 | -- | -- | 🔍 | |
| 22 | Q86W24 | 0.328 | -- | 153 | 🔍 | |
| 23 | Q7RTR0 | 0.328 | -- | 217 | 🔍 | |
| 24 | Q5K651 | 0.326 | -- | -- | 🔍 | |
| 25 | Q6P2S7 | 0.322 | -- | 572 | 🔍 | |
| 26 | Q96MN2 | 0.321 | -- | 189 | 🔍 | |
| 27 | P09848 | 0.321 | 164 | 75 | 🔍 | |
| 28 | Q8NDM7 | 0.320 | 263 | -- | 🔍 | |
| 29 | O75153 | 0.319 | -- | -- | 🔍 | |
| 30 | Q9ULJ7 | 0.319 | -- | -- | 🔍 | |
| 31 | P04114 | 0.318 | 39 | -- | 🔍 | |
| 32 | Q8N1I0 | 0.318 | -- | -- | 🔍 | |
| 33 | O00370 | 0.318 | 34 | -- | 🔍 | |
| 34 | Q6P1J6 | 0.318 | 107 | -- | 🔍 | |
| 35 | Q9BQ52 | 0.317 | -- | -- | 🔍 | |
| 36 | Q9H6S0 | 0.316 | -- | 420 | 🔍 | |
| 37 | Q8ND23 | 0.316 | 124 | 54 | 🔍 | |
| 38 | O00750 | 0.315 | 35 | -- | 🔍 | |
| 39 | P59044 | 0.315 | -- | 29 | 🔍 | |
| 40 | Q8TCY9 | 0.313 | -- | 363 | 🔍 | |
| 41 | Q8TCU6 | 0.312 | -- | -- | 🔍 | |
| 42 | Q6P2Q9 | 0.310 | -- | 405 | 🔍 | |
| 43 | O75643 | 0.310 | -- | -- | 🔍 | |
| 44 | Q8NE28 | 0.310 | -- | -- | 🔍 | |
| 45 | Q9HCF6 | 0.309 | -- | -- | 🔍 | |
| 46 | Q08426 | 0.309 | 153 | 479 | 🔍 | |
| 47 | O94759 | 0.308 | -- | -- | 🔍 | |
| 48 | P04626 | 0.308 | 120 | 661 | 🔍 | |
| 49 | Q15910 | 0.307 | -- | -- | 🔍 | |
| 50 | O75417 | 0.307 | -- | -- | 🔍 | |
| 51 | Q8TF62 | 0.307 | -- | 564 | 🔍 | |
| 52 | Q8TEA7 | 0.307 | -- | -- | 🔍 | |
| 53 | Q9H7M6 | 0.307 | -- | -- | 🔍 | |
| 54 | Q9ULD0 | 0.306 | 11 | -- | 🔍 | |
| 55 | Q9NYU1 | 0.306 | 36 | -- | 🔍 | |
| 56 | Q9H6R4 | 0.305 | -- | -- | 🔍 | |
| 57 | P21860 | 0.305 | 588 | -- | 🔍 | |
| 58 | Q14690 | 0.304 | -- | -- | 🔍 | |
| 59 | Q9BXW6 | 0.304 | -- | -- | 🔍 | |
| 60 | Q9UM47 | 0.303 | -- | -- | 🔍 | |
| 61 | Q02218 | 0.303 | 82 | -- | 🔍 | |
| 62 | Q8IY37 | 0.302 | -- | -- | 🔍 | |
| 63 | Q96PN6 | 0.302 | -- | -- | 🔍 | |
| 64 | Q92800 | 0.302 | -- | -- | 🔍 | |
| 65 | O14976 | 0.302 | -- | -- | 🔍 | |
| 66 | Q07864 | 0.301 | -- | -- | 🔍 | |
| 67 | Q9H2M9 | 0.301 | 568 | -- | 🔍 | |
| 68 | P42336 | 0.300 | -- | -- | 🔍 | |
| 69 | Q15029 | 0.300 | 217 | -- | 🔍 | |
| 70 | Q96MT7 | 0.300 | 59 | -- | 🔍 | |
| 71 | O60502 | 0.300 | 316 | 14 | 🔍 | |
| 72 | A7MBM2 | 0.299 | -- | -- | 🔍 | |
| 73 | O15399 | 0.299 | 644 | -- | 🔍 | |
| 74 | Q8NHU2 | 0.299 | 60 | 571 | 🔍 | |
| 75 | O95980 | 0.299 | -- | -- | 🔍 | |
| 76 | Q96EK7 | 0.299 | -- | -- | 🔍 | |
| 77 | Q8IYQ7 | 0.299 | -- | -- | 🔍 | |
| 78 | Q8IUX7 | 0.298 | -- | -- | 🔍 | |
| 79 | Q9NZQ8 | 0.298 | -- | -- | 🔍 | |
| 80 | A4QPH2 | 0.298 | 77 | -- | 🔍 | |
| 81 | Q6IQ26 | 0.298 | -- | -- | 🔍 | |
| 82 | Q14669 | 0.298 | -- | 827 | 🔍 | |
| 83 | Q96MR6 | 0.298 | -- | -- | 🔍 | |
| 84 | Q6ZRR7 | 0.298 | 9 | 235 | 🔍 | |
| 85 | Q9BZF3 | 0.296 | 359 | -- | 🔍 | |
| 86 | Q8IVG5 | 0.296 | -- | -- | 🔍 | |
| 87 | Q15303 | 0.295 | 854 | -- | 🔍 | |
| 88 | P29475 | 0.295 | -- | 3 | 🔍 | |
| 89 | Q8TD43 | 0.295 | -- | 456 | 🔍 | |
| 90 | Q66K14 | 0.295 | -- | -- | 🔍 | |
| 91 | P08069 | 0.294 | 535 | -- | 🔍 | |
| 92 | Q16760 | 0.293 | 466 | -- | 🔍 | |
| 93 | A2RUS2 | 0.293 | -- | -- | 🔍 | |
| 94 | Q9P265 | 0.293 | 394 | 395 | 🔍 | |
| 95 | P41180 | 0.293 | 241 | -- | 🔍 | |
| 96 | Q5TEA3 | 0.293 | 600 | 203 | 🔍 | |
| 97 | O95382 | 0.293 | -- | -- | 🔍 | |
| 98 | Q7Z2W7 | 0.292 | -- | -- | 🔍 | |
| 99 | Q96P20 | 0.292 | -- | 66 | 🔍 | |
| 100 | Q4L235 | 0.292 | 105 | 84 | 🔍 | |
| 101 | O75110 | 0.292 | -- | -- | 🔍 | |
| 102 | Q96NW4 | 0.292 | -- | -- | 🔍 | |
| 103 | Q86Y38 | 0.291 | -- | -- | 🔍 | |
| 104 | Q8NEB9 | 0.291 | -- | -- | 🔍 | |
| 105 | P54802 | 0.291 | 68 | 100 | 🔍 | |
| 106 | A4D0V7 | 0.291 | -- | -- | 🔍 | |
| 107 | Q9Y6K5 | 0.291 | -- | -- | 🔍 | |
| 108 | Q9UHW9 | 0.290 | -- | -- | 🔍 | |
| 109 | Q8IYS2 | 0.290 | -- | -- | 🔍 | |
| 110 | Q99758 | 0.290 | -- | 508 | 🔍 | |
| 111 | Q6ZN16 | 0.290 | -- | 359 | 🔍 | |
| 112 | Q9H172 | 0.290 | -- | -- | 🔍 | |
| 113 | Q2LD37 | 0.289 | 598 | -- | 🔍 | |
| 114 | Q8N122 | 0.289 | 66 | -- | 🔍 | |
| 115 | Q68CQ4 | 0.289 | -- | -- | 🔍 | |
| 116 | P29401 | 0.289 | -- | -- | 🔍 | |
| 117 | O75140 | 0.289 | -- | -- | 🔍 | |
| 118 | Q99683 | 0.288 | -- | 163 | 🔍 | |
| 119 | Q9Y666 | 0.287 | -- | -- | 🔍 | |
| 120 | Q12769 | 0.287 | 706 | -- | 🔍 | |
| 121 | O00562 | 0.287 | 75 | 836 | 🔍 | |
| 122 | Q2VPB7 | 0.287 | -- | -- | 🔍 | |
| 123 | Q14149 | 0.287 | -- | -- | 🔍 | |
| 124 | Q9NQ66 | 0.287 | 674 | -- | 🔍 | |
| 125 | Q15057 | 0.287 | -- | -- | 🔍 | |
| 126 | Q00610 | 0.287 | 321 | -- | 🔍 | |
| 127 | Q9BX84 | 0.286 | -- | -- | 🔍 | |
| 128 | Q8IYB7 | 0.286 | -- | -- | 🔍 | |
| 129 | Q9BXB5 | 0.286 | 381 | -- | 🔍 | |
| 130 | P16066 | 0.286 | 21 | 268 | 🔍 | |
| 131 | Q9H0I9 | 0.286 | -- | -- | 🔍 | |
| 132 | Q99707 | 0.286 | 6 | 22 | 🔍 | |
| 133 | O75694 | 0.286 | 322 | -- | 🔍 | |
| 134 | Q12768 | 0.286 | -- | -- | 🔍 | |
| 135 | P13639 | 0.286 | 138 | 454 | 🔍 | |
| 136 | Q7Z4N2 | 0.285 | -- | -- | 🔍 | |
| 137 | Q8N2Q7 | 0.285 | -- | -- | 🔍 | |
| 138 | Q13255 | 0.285 | 240 | 273 | 🔍 | |
| 139 | Q9H2K2 | 0.285 | -- | -- | 🔍 | |
| 140 | P23378 | 0.285 | 396 | -- | 🔍 | |
| 141 | Q9BX63 | 0.285 | -- | -- | 🔍 | |
| 142 | P15918 | 0.285 | -- | -- | 🔍 | |
| 143 | Q460N5 | 0.284 | -- | -- | 🔍 | |
| 144 | Q5TEA6 | 0.284 | -- | -- | 🔍 | |
| 145 | P51854 | 0.284 | 17 | 616 | 🔍 | |
| 146 | Q5JUK3 | 0.284 | -- | -- | 🔍 | |
| 147 | Q9UG01 | 0.284 | -- | 868 | 🔍 | |
| 148 | Q9UP95 | 0.284 | -- | -- | 🔍 | |
| 149 | Q9BZ72 | 0.284 | 636 | 580 | 🔍 | |
| 150 | Q6RI45 | 0.284 | 146 | -- | 🔍 | |
| 151 | Q9P2D6 | 0.283 | -- | -- | 🔍 | |
| 152 | O15254 | 0.283 | 222 | 981 | 🔍 | |
| 153 | P25092 | 0.283 | 32 | 680 | 🔍 | |
| 154 | Q13002 | 0.282 | 130 | 392 | 🔍 | |
| 155 | P58107 | 0.282 | -- | -- | 🔍 | |
| 156 | Q14416 | 0.282 | 338 | -- | 🔍 | |
| 157 | Q7L2E3 | 0.282 | -- | -- | 🔍 | |
| 158 | Q8TCU5 | 0.282 | -- | -- | 🔍 | |
| 159 | P23743 | 0.282 | 55 | -- | 🔍 | |
| 160 | Q9H221 | 0.282 | -- | 294 | 🔍 | |
| 161 | O14983 | 0.282 | 61 | -- | 🔍 | |
| 162 | Q01432 | 0.282 | 38 | 485 | 🔍 | |
| 163 | Q6ZT07 | 0.282 | -- | -- | 🔍 | |
| 164 | O43314 | 0.282 | -- | -- | 🔍 | |
| 165 | Q15027 | 0.281 | -- | -- | 🔍 | |
| 166 | Q7RTR2 | 0.281 | -- | 246 | 🔍 | |
| 167 | O43196 | 0.281 | -- | -- | 🔍 | |
| 168 | Q7Z4S6 | 0.281 | -- | -- | 🔍 | |
| 169 | P30876 | 0.281 | 493 | -- | 🔍 | |
| 170 | Q13003 | 0.280 | 180 | 452 | 🔍 | |
| 171 | Q9NX05 | 0.280 | -- | -- | 🔍 | |
| 172 | Q14957 | 0.280 | 448 | -- | 🔍 | |
| 173 | P35573 | 0.280 | -- | -- | 🔍 | |
| 174 | Q16478 | 0.280 | 89 | 215 | 🔍 | |
| 175 | A1L0T0 | 0.280 | 42 | 279 | 🔍 | |
| 176 | Q8NEV4 | 0.280 | -- | -- | 🔍 | |
| 177 | Q9Y2G9 | 0.279 | -- | -- | 🔍 | |
| 178 | Q05932 | 0.279 | -- | -- | 🔍 | |
| 179 | Q9NY33 | 0.279 | -- | -- | 🔍 | |
| 180 | Q14571 | 0.279 | -- | -- | 🔍 | |
| 181 | P16615 | 0.279 | 108 | -- | 🔍 | |
| 182 | Q7Z478 | 0.279 | -- | -- | 🔍 | |
| 183 | P04275 | 0.278 | 123 | -- | 🔍 | |
| 184 | Q13107 | 0.278 | -- | -- | 🔍 | |
| 185 | P48553 | 0.278 | -- | 207 | 🔍 | |
| 186 | Q9H2U1 | 0.278 | -- | -- | 🔍 | |
| 187 | Q92887 | 0.278 | -- | -- | 🔍 | |
| 188 | P20585 | 0.278 | 129 | -- | 🔍 | |
| 189 | Q8WZA2 | 0.277 | -- | -- | 🔍 | |
| 190 | Q96EP0 | 0.277 | -- | -- | 🔍 | |
| 191 | P53355 | 0.277 | -- | -- | 🔍 | |
| 192 | Q5T2S8 | 0.277 | -- | 867 | 🔍 | |
| 193 | Q9H4Z3 | 0.277 | -- | -- | 🔍 | |
| 194 | Q92889 | 0.276 | -- | 110 | 🔍 | |
| 195 | Q9HCE6 | 0.276 | -- | -- | 🔍 | |
| 196 | Q12979 | 0.276 | -- | -- | 🔍 | |
| 197 | O15111 | 0.276 | -- | -- | 🔍 | |
| 198 | Q9NZ94 | 0.276 | -- | -- | 🔍 | |
| 199 | Q6EKJ0 | 0.276 | 647 | -- | 🔍 | |
| 200 | P39086 | 0.276 | 594 | 512 | 🔍 | |
| 201 | O75116 | 0.276 | -- | 951 | 🔍 | |
| 202 | P43405 | 0.276 | -- | -- | 🔍 | |
| 203 | Q9HD67 | 0.276 | -- | -- | 🔍 | |
| 204 | Q02846 | 0.275 | 252 | 116 | 🔍 | |
| 205 | O75064 | 0.275 | -- | -- | 🔍 | |
| 206 | A8MPP1 | 0.275 | -- | -- | 🔍 | |
| 207 | P54840 | 0.275 | -- | -- | 🔍 | |
| 208 | Q96P47 | 0.275 | -- | -- | 🔍 | |
| 209 | P48058 | 0.275 | 265 | 365 | 🔍 | |
| 210 | Q9H799 | 0.275 | 477 | -- | 🔍 | |
| 211 | Q70CQ1 | 0.274 | -- | -- | 🔍 | |
| 212 | O75899 | 0.274 | 335 | 552 | 🔍 | |
| 213 | O14746 | 0.274 | -- | -- | 🔍 | |
| 214 | Q8TDG4 | 0.274 | -- | -- | 🔍 | |
| 215 | Q16099 | 0.274 | 348 | -- | 🔍 | |
| 216 | P42262 | 0.274 | 266 | 910 | 🔍 | |
| 217 | O60658 | 0.274 | -- | -- | 🔍 | |
| 218 | Q92771 | 0.274 | -- | -- | 🔍 | |
| 219 | Q9NZ71 | 0.274 | -- | -- | 🔍 | |
| 220 | Q9BW92 | 0.274 | -- | -- | 🔍 | |
| 221 | Q7Z2Z2 | 0.274 | 247 | -- | 🔍 | |
| 222 | Q9NRK6 | 0.273 | -- | -- | 🔍 | |
| 223 | P20594 | 0.273 | 19 | 150 | 🔍 | |
| 224 | P23109 | 0.273 | -- | -- | 🔍 | |
| 225 | Q49AG3 | 0.273 | 627 | -- | 🔍 | |
| 226 | O43306 | 0.273 | -- | -- | 🔍 | |
| 227 | A2RTX5 | 0.273 | -- | -- | 🔍 | |
| 228 | O14936 | 0.272 | -- | -- | 🔍 | |
| 229 | Q92626 | 0.272 | 553 | -- | 🔍 | |
| 230 | Q08211 | 0.272 | -- | -- | 🔍 | |
| 231 | P52701 | 0.272 | 619 | -- | 🔍 | |
| 232 | Q5ST30 | 0.272 | -- | -- | 🔍 | |
| 233 | O15457 | 0.272 | -- | -- | 🔍 | |
| 234 | Q12791 | 0.272 | -- | -- | 🔍 | |
| 235 | Q9Y2I1 | 0.272 | 48 | 97 | 🔍 | |
| 236 | Q9NRZ9 | 0.272 | -- | -- | 🔍 | |
| 237 | Q2NL82 | 0.272 | -- | -- | 🔍 | |
| 238 | Q6R2W3 | 0.272 | -- | -- | 🔍 | |
| 239 | Q13615 | 0.271 | -- | -- | 🔍 | |
| 240 | Q9NRY4 | 0.271 | -- | 513 | 🔍 | |
| 241 | P56192 | 0.270 | -- | -- | 🔍 | |
| 242 | Q9NZB2 | 0.270 | -- | -- | 🔍 | |
| 243 | P41226 | 0.270 | -- | -- | 🔍 | |
| 244 | P26639 | 0.270 | -- | -- | 🔍 | |
| 245 | Q6ZR08 | 0.270 | -- | -- | 🔍 | |
| 246 | O95398 | 0.270 | -- | -- | 🔍 | |
| 247 | P55011 | 0.270 | -- | -- | 🔍 | |
| 248 | Q8IWY9 | 0.270 | -- | -- | 🔍 | |
| 249 | O60343 | 0.270 | 283 | -- | 🔍 | |
| 250 | Q8N0W3 | 0.270 | -- | -- | 🔍 | |
| 251 | Q709C8 | 0.270 | 879 | -- | 🔍 | |
| 252 | P43403 | 0.270 | -- | -- | 🔍 | |
| 253 | Q14833 | 0.269 | 231 | 344 | 🔍 | |
| 254 | Q9NY47 | 0.269 | 161 | 865 | 🔍 | |
| 255 | O95803 | 0.269 | 492 | 979 | 🔍 | |
| 256 | Q7L1W4 | 0.269 | -- | -- | 🔍 | |
| 257 | Q9NYA4 | 0.269 | -- | -- | 🔍 | |
| 258 | Q9UJ83 | 0.269 | 93 | -- | 🔍 | |
| 259 | Q15111 | 0.269 | 362 | -- | 🔍 | |
| 260 | Q709F0 | 0.269 | -- | -- | 🔍 | |
| 261 | P21399 | 0.269 | -- | -- | 🔍 | |
| 262 | Q5VU97 | 0.269 | 174 | 305 | 🔍 | |
| 263 | Q5XPI4 | 0.269 | -- | -- | 🔍 | |
| 264 | Q49AJ0 | 0.269 | -- | -- | 🔍 | |
| 265 | Q86WJ1 | 0.268 | -- | -- | 🔍 | |
| 266 | O60733 | 0.268 | 248 | -- | 🔍 | |
| 267 | Q13972 | 0.268 | -- | 915 | 🔍 | |
| 268 | P40939 | 0.268 | 148 | 196 | 🔍 | |
| 269 | Q8TF46 | 0.268 | -- | -- | 🔍 | |
| 270 | P49588 | 0.267 | 417 | -- | 🔍 | |
| 271 | Q96G46 | 0.267 | 162 | -- | 🔍 | |
| 272 | P51841 | 0.267 | 37 | 232 | 🔍 | |
| 273 | Q08828 | 0.267 | -- | -- | 🔍 | |
| 274 | Q96K78 | 0.267 | 484 | 955 | 🔍 | |
| 275 | Q6ZVD8 | 0.267 | 412 | -- | 🔍 | |
| 276 | Q96PE3 | 0.267 | -- | -- | 🔍 | |
| 277 | Q8WTT2 | 0.267 | -- | -- | 🔍 | |
| 278 | Q5KSL6 | 0.267 | -- | -- | 🔍 | |
| 279 | Q13017 | 0.266 | -- | 285 | 🔍 | |
| 280 | Q9P2S6 | 0.266 | 439 | -- | 🔍 | |
| 281 | Q5VZK9 | 0.266 | 113 | 58 | 🔍 | |
| 282 | Q86WA8 | 0.266 | -- | -- | 🔍 | |
| 283 | Q8NG08 | 0.266 | -- | -- | 🔍 | |
| 284 | P51530 | 0.265 | 141 | -- | 🔍 | |
| 285 | Q14643 | 0.265 | -- | -- | 🔍 | |
| 286 | Q8NFF5 | 0.265 | -- | -- | 🔍 | |
| 287 | Q12955 | 0.265 | -- | -- | 🔍 | |
| 288 | P28340 | 0.265 | -- | -- | 🔍 | |
| 289 | Q14689 | 0.265 | 392 | 696 | 🔍 | |
| 290 | Q99570 | 0.265 | 95 | -- | 🔍 | |
| 291 | Q9UDR5 | 0.264 | 230 | -- | 🔍 | |
| 292 | Q8IXB1 | 0.264 | 446 | -- | 🔍 | |
| 293 | Q9UJX4 | 0.264 | -- | -- | 🔍 | |
| 294 | Q7Z3S7 | 0.264 | 54 | 397 | 🔍 | |
| 295 | Q8ND71 | 0.264 | -- | 309 | 🔍 | |
| 296 | Q9NQX4 | 0.264 | -- | -- | 🔍 | |
| 297 | Q8IXQ6 | 0.264 | -- | -- | 🔍 | |
| 298 | Q96RL7 | 0.264 | 811 | -- | 🔍 | |
| 299 | O14827 | 0.264 | -- | -- | 🔍 | |
| 300 | Q5VZ89 | 0.263 | -- | -- | 🔍 | |
| 301 | O15303 | 0.263 | 289 | 249 | 🔍 | |
| 302 | Q8IWT6 | 0.263 | -- | -- | 🔍 | |
| 303 | P53671 | 0.263 | 225 | -- | 🔍 | |
| 304 | Q9NZJ4 | 0.263 | -- | -- | 🔍 | |
| 305 | Q8WUM0 | 0.263 | 282 | -- | 🔍 | |
| 306 | O95263 | 0.262 | 524 | -- | 🔍 | |
| 307 | Q9H3R1 | 0.262 | 453 | -- | 🔍 | |
| 308 | P17655 | 0.262 | -- | -- | 🔍 | |
| 309 | Q9ULK0 | 0.262 | 213 | 375 | 🔍 | |
| 310 | Q9NRP7 | 0.262 | -- | -- | 🔍 | |
| 311 | Q96MP5 | 0.262 | 433 | -- | 🔍 | |
| 312 | O75037 | 0.262 | -- | -- | 🔍 | |
| 313 | Q9H2X9 | 0.262 | -- | -- | 🔍 | |
| 314 | Q58EX7 | 0.262 | -- | 408 | 🔍 | |
| 315 | Q9NU22 | 0.262 | -- | -- | 🔍 | |
| 316 | O60391 | 0.262 | 402 | 837 | 🔍 | |
| 317 | P29728 | 0.261 | -- | -- | 🔍 | |
| 318 | O95352 | 0.261 | -- | -- | 🔍 | |
| 319 | P00533 | 0.261 | 531 | -- | 🔍 | |
| 320 | Q6BDS2 | 0.261 | 612 | -- | 🔍 | |
| 321 | O60231 | 0.261 | -- | 654 | 🔍 | |
| 322 | Q99424 | 0.261 | 218 | -- | 🔍 | |
| 323 | Q13224 | 0.261 | 458 | 370 | 🔍 | |
| 324 | P14625 | 0.261 | -- | -- | 🔍 | |
| 325 | Q7Z401 | 0.261 | -- | -- | 🔍 | |
| 326 | Q6EMB2 | 0.260 | -- | -- | 🔍 | |
| 327 | Q8IWA5 | 0.260 | -- | -- | 🔍 | |
| 328 | P42263 | 0.260 | 290 | 850 | 🔍 | |
| 329 | Q8IYL2 | 0.260 | 432 | 107 | 🔍 | |
| 330 | Q12879 | 0.260 | 202 | -- | 🔍 | |
| 331 | Q9P2J5 | 0.259 | -- | -- | 🔍 | |
| 332 | Q6JQN1 | 0.259 | 511 | 449 | 🔍 | |
| 333 | O95786 | 0.259 | -- | -- | 🔍 | |
| 334 | Q9H8V3 | 0.259 | 496 | -- | 🔍 | |
| 335 | A0A1B0GUU1 | 0.259 | 186 | -- | 🔍 | |
| 336 | Q13423 | 0.259 | 464 | -- | 🔍 | |
| 337 | Q9P2K9 | 0.259 | -- | -- | 🔍 | |
| 338 | Q96SI9 | 0.259 | -- | -- | 🔍 | |
| 339 | Q9UPR0 | 0.259 | 332 | -- | 🔍 | |
| 340 | P07384 | 0.259 | -- | -- | 🔍 | |
| 341 | Q8NCM8 | 0.259 | -- | -- | 🔍 | |
| 342 | P35221 | 0.258 | -- | -- | 🔍 | |
| 343 | P18206 | 0.258 | -- | -- | 🔍 | |
| 344 | Q5VT25 | 0.258 | -- | -- | 🔍 | |
| 345 | Q14831 | 0.258 | 239 | 659 | 🔍 | |
| 346 | Q6ZS81 | 0.258 | -- | -- | 🔍 | |
| 347 | P22314 | 0.258 | -- | -- | 🔍 | |
| 348 | Q7RTX0 | 0.258 | 187 | -- | 🔍 | |
| 349 | P49917 | 0.258 | -- | -- | 🔍 | |
| 350 | Q86UP8 | 0.258 | -- | -- | 🔍 | |
| 351 | P41743 | 0.257 | -- | -- | 🔍 | |
| 352 | P01266 | 0.257 | -- | -- | 🔍 | |
| 353 | Q8WW52 | 0.257 | 111 | 9 | 🔍 | |
| 354 | A0JNW5 | 0.257 | 489 | -- | 🔍 | |
| 355 | P28370 | 0.257 | -- | -- | 🔍 | |
| 356 | O14920 | 0.257 | -- | -- | 🔍 | |
| 357 | Q9P2K2 | 0.257 | -- | -- | 🔍 | |
| 358 | Q14147 | 0.257 | -- | -- | 🔍 | |
| 359 | P24928 | 0.256 | -- | -- | 🔍 | |
| 360 | Q8TC59 | 0.256 | -- | -- | 🔍 | |
| 361 | O15381 | 0.256 | -- | 243 | 🔍 | |
| 362 | Q9Y2L1 | 0.256 | -- | -- | 🔍 | |
| 363 | Q2TB18 | 0.256 | -- | 586 | 🔍 | |
| 364 | Q75QN2 | 0.256 | -- | -- | 🔍 | |
| 365 | Q01970 | 0.256 | 585 | -- | 🔍 | |
| 366 | Q15477 | 0.256 | -- | -- | 🔍 | |
| 367 | Q8TE23 | 0.255 | 106 | -- | 🔍 | |
| 368 | Q13472 | 0.255 | -- | -- | 🔍 | |
| 369 | Q13621 | 0.255 | -- | -- | 🔍 | |
| 370 | P05166 | 0.255 | 147 | 663 | 🔍 | |
| 371 | Q8NEM8 | 0.255 | -- | -- | 🔍 | |
| 372 | Q8WWI5 | 0.255 | -- | -- | 🔍 | |
| 373 | Q6P3W7 | 0.255 | -- | -- | 🔍 | |
| 374 | Q6ZT98 | 0.255 | -- | -- | 🔍 | |
| 375 | Q5HYA8 | 0.254 | -- | -- | 🔍 | |
| 376 | Q9ULD6 | 0.254 | -- | -- | 🔍 | |
| 377 | Q8NFM4 | 0.254 | -- | -- | 🔍 | |
| 378 | Q6ZUT9 | 0.254 | -- | -- | 🔍 | |
| 379 | Q6P3X3 | 0.254 | -- | -- | 🔍 | |
| 380 | O43187 | 0.254 | -- | -- | 🔍 | |
| 381 | O43933 | 0.254 | -- | 463 | 🔍 | |
| 382 | Q14832 | 0.254 | 371 | 303 | 🔍 | |
| 383 | O43424 | 0.254 | 276 | 657 | 🔍 | |
| 384 | Q9Y5S2 | 0.254 | -- | -- | 🔍 | |
| 385 | Q63HM2 | 0.254 | -- | -- | 🔍 | |
| 386 | Q96PE1 | 0.254 | 427 | 903 | 🔍 | |
| 387 | O00408 | 0.253 | -- | -- | 🔍 | |
| 388 | Q8TB22 | 0.253 | 211 | -- | 🔍 | |
| 389 | Q9NP58 | 0.253 | -- | -- | 🔍 | |
| 390 | P06213 | 0.253 | 639 | -- | 🔍 | |
| 391 | P01130 | 0.253 | 733 | -- | 🔍 | |
| 392 | Q9H4B4 | 0.252 | -- | -- | 🔍 | |
| 393 | Q9NYC9 | 0.252 | -- | -- | 🔍 | |
| 394 | P35913 | 0.252 | 345 | -- | 🔍 | |
| 395 | O75582 | 0.252 | -- | -- | 🔍 | |
| 396 | Q5T890 | 0.252 | -- | -- | 🔍 | |
| 397 | Q60I27 | 0.252 | -- | -- | 🔍 | |
| 398 | Q15349 | 0.252 | -- | -- | 🔍 | |
| 399 | A0AVT1 | 0.252 | -- | -- | 🔍 | |
| 400 | Q9H0E7 | 0.252 | -- | -- | 🔍 | |
| 401 | O95905 | 0.252 | -- | -- | 🔍 | |
| 402 | Q9BUI4 | 0.251 | -- | -- | 🔍 | |
| 403 | Q96H55 | 0.251 | -- | -- | 🔍 | |
| 404 | Q6NUT2 | 0.250 | -- | -- | 🔍 | |
| 405 | P51828 | 0.250 | 676 | -- | 🔍 | |
| 406 | Q8TBP0 | 0.250 | -- | -- | 🔍 | |
| 407 | O95671 | 0.250 | 272 | 130 | 🔍 | |
| 408 | P0DPD8 | 0.250 | -- | -- | 🔍 | |
| 409 | Q8NFZ0 | 0.250 | -- | -- | 🔍 | |
| 410 | Q9NS39 | 0.250 | -- | -- | 🔍 | |
| 411 | O43795 | 0.250 | -- | -- | 🔍 | |
| 412 | Q9H0D6 | 0.250 | -- | -- | 🔍 | |
